AnzianiSoliStatoCivileMeF.csv
Soggetti anziani che vivono soli per stato civile in csv
Resource Metadata
| Field | Value |
|---|---|
| Format | CSV |
| License | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | February 1, 2018 |
| Created | unknown |
| Format | CSV |
| Created | over 11 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | b2ae9435-a8a5-4c70-9bf5-46549659bdf4 |
| last modified | over 7 years ago |
| on same domain | True |
| package id | 0bdf20e5-6d7b-41f2-9ad4-e05373fc1f80 |
| position | 3 |
| resource type | file.upload |
| revision id | 7cc1e780-dcf7-4f2d-bb59-28832274df95 |
| state | active |
| url type | upload |
